Over $290,000,000 (two hundred ninety million dollars) worth of properties sold with more to come!
![]() | ![]() | ![]() |
$7,000,000 | $4,200,000 | $3,998,000 |
10501 Lower Sacramento Rd | 600 Jay St | 15690 Gum Tree Ln |
Stockton CA 95210 | Los Altos CA 94022 | Los Gatos CA 95032 |
![]() | ![]() | ![]() |
$3,800,000 | $3,750,000 | $3,660,000 |
860 Mora Dr | 23460 Camino Hermoso Dr | 516 Van Buren St |
Los Altos CA 94024 | Los Altos Hills CA 94024 | Los Altos CA 94022 |
![]() | ![]() | ![]() |
$3,600,000 | $3,600,000 | $3,500,000 |
13811 Cicerone Ln | 880 Mora Dr | 840 Mora Dr |
Los Altos Hills CA 94022 | Los Altos CA 94024 | Los Altos CA 94024 |
![]() | ![]() | ![]() |
$3,500,000 | $3,500,000 | $3,010,000 |
840 Mora Dr | 12125 Oak Park Ct | 27390 Deer Springs Wy |
Los Altos CA 94024 | Los Altos Hills CA 94022 | Los Altos Hills CA 94022 |
![]() | ![]() | ![]() |
$2,936,000 | $2,900,000 | $2,835,000 |
1798 Wenrick Ct | 725 Ashby Dr | 231 Hawthorne Av |
Los Altos CA 94024 | Palo Alto CA 94301 | Los Altos CA 94022 |
![]() | ![]() | ![]() |
$2,703,000 | $2,700,000 | $2,700,000 |
5248 Rachaella Ln | 810 Amber Ln | 946 Mercedes Av |
San Jose CA 95135 | Los Altos CA 94024 | Los Altos CA 94022 |
![]() | ![]() | ![]() |
$2,650,000 | $2,550,000 | $2,501,000 |
2245 Deodara Dr | 1219 Portland Av | 14907 Donner Dr |
Los Altos CA 94024 | Los Altos CA 94024 | San Jose CA 95124 |
![]() | ![]() | ![]() |
$2,500,000 | $2,488,000 | $2,312,000 |
12012 Adobe Creek Lodge Rd | 19305 Ranfre Ln | 13635 Vaquero Ct |
Los Altos Hills CA 94022 | Saratoga CA 95070 | Saratoga CA 95070 |
![]() | ![]() | ![]() |
$2,280,000 | $2,250,000 | $2,250,000 |
687 Florales Dr | 1331 Hillcrest Dr | 20092 John Dr |
Palo Alto CA 94306 | San Jose CA 95120 | Cupertino CA 95014 |
![]() | ![]() | ![]() |
$2,225,000 | $2,200,000 | $2,200,000 |
1915 Dry Creek Rd | 246 Hillview Av | 910 Terrace Dr |
San Jose CA 95008 | Los Altos CA 94022 | Los Altos CA 94024 |
![]() | ![]() | ![]() |
$2,100,000 | $2,100,000 | $2,090,000 |
Peacock Ct Ct Lot 4 | 1601 Shirley Av | 740 Mayview Av |
Cupertino CA 95014 | Los Altos CA 94024 | Palo Alto CA 94303 |
![]() | ![]() | ![]() |
$2,088,888 | $2,002,000 | $1,998,000 |
334 Santana Row No 301 | 1021E Rose Ci | 1331 Hillcrest Dr |
San Jose CA 95128 | Los Altos CA 94024 | San Jose CA 95120 |
![]() | ![]() | ![]() |
$1,980,000 | $1,948,800 | $1,930,000 |
1707 Cottle Av | 1025 Prune Ct | 910 Hacienda Wy |
San Jose CA 95125 | Sunnyvale CA 94087 | Millbrae CA 94030 |
![]() | ![]() | ![]() |
$1,880,000 | $1,870,000 | $1,850,000 |
1590 Kensington Ci | 1049 Celilo Dr | 15888 Cuvilly Wy |
Los Altos CA 94024 | Sunnyvale CA 94087 | Saratoga CA 95070 |
![]() | ![]() | ![]() |
$1,826,000 | $1,801,000 | $1,800,500 |
1920 Polk Ct | 14829 Nelson Wy | 920 Stagi Ct |
Mountain View CA 94040 | San Jose CA 95124 | Los Altos CA 94024 |
![]() | ![]() | ![]() |
$1,800,000 | $1,776,000 | $1,762,500 |
951 Carmel Ct | 653 Jay St | 13463 Old Oak Wy |
Los Altos CA 94022 | Los Altos CA 94022 | Saratoga CA 95070 |
![]() | ![]() | ![]() |
$1,700,000 | $1,660,000 | $1,650,000 |
3923 Jefferson Av | 12659 Indio Ct | 120 Bear Gulch Dr |
Redwood City CA 94062 | Saratoga CA 95070 | Portola Valley CA 94028 |
![]() | ![]() | ![]() |
$1,650,000 | $1,650,000 | $1,650,000 |
384W Edith Av | 2531 Mardell Wy | 618 Orange Av |
Los Altos CA 94022 | Mountain View CA 94043 | Los Altos CA 94022 |
![]() | ![]() | ![]() |
$1,625,000 | $1,600,000 | $1,600,000 |
229 Del Monte Av | 10358 Alpine Dr | 758 Catala Ct |
Los Altos CA 94022 | Cupertino CA 95014 | Santa Clara CA 95050 |
![]() | ![]() | ![]() |
$1,600,000 | $1,575,000 | $1,560,000 |
910 University Av | Moody Rd | 1917 Sycamore Creek |
Los Altos CA 94024 | Los Altos Hills CA 94022 | San Jose CA 95120 |
![]() | ![]() | ![]() |
$1,560,000 | $1,556,000 | $1,550,000 |
1121 Wright Av | 15087 Stratford Dr | 1386 Prada Ct |
Mountain View CA 94043 | San Jose CA 95124 | Milpitas CA 95035 |
![]() | ![]() | ![]() |
$1,525,000 | $1,520,000 | $1,510,000 |
246 Hillview Av | 2948 Faircliff Ct | 2110 Ellen Av |
Los Altos CA 94022 | San Jose CA 95125 | San Jose CA 95125 |
![]() | ![]() | ![]() |
$1,500,000 | $1,487,500 | $1,475,000 |
702 Orange Av | 25875 Estacada Wy | 1110 Boranda Av |
Los Altos CA 94022 | Los Altos Hills CA 94022 | Mountain View CA 94040 |
![]() | ![]() | ![]() |
$1,460,000 | $1,452,000 | $1,433,000 |
147 Arroyo Grande Wy | 615 Joandra Ct | 1042 Sweet Av |
Los Gatos CA 95032 | Los Altos CA 94024 | San Jose CA 95129 |
![]() | ![]() | ![]() |
$1,410,000 | $1,403,000 | $1,401,000 |
401 Mariposa Av | 3319 Cardin Av | 598 Orange Av |
Los Altos CA 94022 | San Jose CA 95118 | Los Altos CA 94022 |
![]() | ![]() | ![]() |
$1,400,000 | $1,400,000 | $1,400,000 |
231 Hawthorne Av | 560 Los Altos Av | 614 Marion Av |
Los Altos CA 94022 | Los Altos CA 94022 | Palo Alto CA 94301 |
![]() | ![]() | ![]() |
$1,391,000 | $1,388,000 | $1,380,000 |
700 Chiquita Av No 12 | 580 Remington Dr | 6467 Ramblewood Dr |
Mountain View CA 94041 | Sunnyvale CA 94087 | San Jose CA 95120 |
![]() | ![]() | ![]() |
$1,355,000 | $1,350,000 | $1,337,500 |
481 Casita Wy | 1595 Shirley Av | 26271 Moody Rd |
Los Altos CA 94022 | Los Altos CA 94024 | Los Altos Hills CA 94022 |
![]() | ![]() | ![]() |
$1,330,000 | $1,328,000 | $1,311,000 |
1405 Sieta Ct | 1441 Blackstone Av | 609 Rosita Av |
San Jose CA 95118 | San Jose CA 95118 | Los Altos CA 94024 |
![]() | ![]() | ![]() |
$1,301,000 | $1,300,000 | $1,300,000 |
1419 Miravalle Av | 7583 Dumas Dr | 3926 Paladin Dr |
Los Altos CA 94024 | Cupertino CA 95014 | San Jose CA 95124 |
![]() | ![]() | ![]() |
$1,255,000 | $1,250,000 | $1,220,000 |
15111 Stratford Dr | 0 Fairway Dr | 1137 Marcussen Dr |
San Jose CA 95124 | Los Altos CA 94024 | Menlo Park CA 94025 |
![]() | ![]() | ![]() |
$1,210,000 | $1,205,000 | $1,200,000 |
2536 Huerto Ct | 946 Mercedes Av | 1113 Janis Wy |
San Jose CA 95128 | Los Altos CA 94022 | San Jose CA 95125 |
![]() | ![]() | ![]() |
$1,200,000 | $1,200,000 | $1,170,000 |
372 Mindanao Dr | 585 Old San Francisco Rd | 960 Colonial Ln |
Redwood Shores CA 94065 | Sunnyvale CA 94086 | Palo Alto CA 94303 |
![]() | ![]() | ![]() |
$1,160,000 | $1,155,000 | $1,130,000 |
26 Pasa Robles Av | 5257 Dent Av | 4151 Mountcastle Wy |
Los Altos CA 94022 | San Jose CA 95118 | San Jose CA 95136 |
![]() | ![]() | ![]() |
$1,120,000 | $1,101,000 | $1,101,000 |
629 Lola Ln | 6086 Charlotte Dr | 1435 Golden Meadow Sq |
Mountain View CA 94040 | San Jose CA 95123 | San Jose CA 95117 |
![]() | ![]() | ![]() |
$1,100,000 | $1,099,000 | $1,080,000 |
225 Del Monte Av | 1713 Andover Ln | 793 Campbell Av |
Los Altos CA 94022 | San Jose CA 95124 | Los Altos CA 94024 |
![]() | ![]() | ![]() |
$1,060,000 | $1,047,500 | $1,038,000 |
1108 Boranda Av | 1365 Prevost St | 210 Cleveland Av |
Mountain View CA 94040 | San Jose CA 95125 | San Jose CA 95126 |
![]() | ![]() | ![]() |
$970,000 | $970,000 | $970,000 |
1152 Carlos Privada | 343 Colville Dr | 1079 Merrimac Dr |
Mountain View CA 94040 | San Jose CA 95123 | Sunnyvale CA 94087 |
![]() | ![]() | ![]() |
$960,000 | $960,000 | $950,000 |
995 Lundy Ln | 333 Vineyard Dr | 30 Angela Dr |
Los Altos CA 94024 | San Jose CA 95119 | Los Altos CA 94022 |
![]() | ![]() | ![]() |
$949,000 | $925,000 | $925,000 |
24 Jordan Av | 200 Grayson Te | 260 Stanford Av |
Los Altos CA 94022 | San Jose CA 95126 | Palo Alto CA 94306 |
![]() | ![]() | ![]() |
$915,000 | $911,000 | $901,000 |
46W Julian St #518 | 821 Alice Av | 4929 Corbin Av |
San Jose CA 95110 | Mountain View CA 94041 | San Jose CA 95118 |
![]() | ![]() | ![]() |
$900,000 | $900,000 | $900,000 |
739 College Ct | 15111 Stratford Dr | 5837 Zileman Dr |
Los Altos CA 94022 | San Jose CA 95124 | San Jose CA 95123 |
![]() | ![]() | ![]() |
$886,000 | $885,000 | $864,500 |
1713 Marshall Ct | 600 Jay St | 809 Runningwood Ci |
Los Altos CA 94022 | Los Altos CA 94022 | Mountain View CA 94040 |
![]() | ![]() | ![]() |
$856,000 | $855,000 | $855,000 |
564 Irven Ct | 310 Carmelita Dr | 1713 Marshall Ct |
Palo Alto CA 94306 | Mountain View CA 94040 | Los Altos CA 94022 |
![]() | ![]() | ![]() |
$850,000 | $845,000 | $810,000 |
919 Mountain View Av | 1204 Alomar Wy | 912 Leighton Wy |
Mountain View CA 94040 | Belmont CA 94002 | Sunnyvale CA 94087 |
![]() | ![]() | ![]() |
$805,000 | $802,000 | $800,000 |
912 Leighton Wy | 1012 Bonita Av | 7098 Indian Wells Ct |
Sunnyvale CA 94087 | Mountain View CA 94040 | San Jose CA 95139 |
![]() | ![]() | ![]() |
$800,000 | $799,900 | $799,000 |
7 Palm Ci | 1005 Las Palmas Dr | 735 Casita Wy |
Woodside CA 94062 | Santa Clara CA 95051 | Los Altos CA 94022 |
![]() | ![]() | ![]() |
$798,000 | $791,000 | $790,000 |
3182 Ramona St | 873N 5th St | 564 Irven Ct |
Palo Alto CA 94306 | San Jose CA 95112 | Palo Alto CA 94306 |
![]() | ![]() | |
$780,000 | $754,950 | $754,000 |
1642 Parkhills Av | 1491 De Palma Dr | 562 Pena Ct |
Los Altos CA 94024 | San Jose CA 95120 | Palo Alto CA 94306 |
![]() | | ![]() |
$753,000 | $750,000 | $740,500 |
733 Viola Pl | 809 Alice Av | 1404 Cherrywood Sq |
Los Altos CA 94022 | Mountain View CA 94041 | San Jose CA 95117 |
![]() | ![]() | ![]() |
$729,000 | $725,000 | $709,000 |
22435 Rancho Deep Cliff Dr | 560 Los Altos Av | 1167 La Rochelle Te |
Cupertino CA 95014 | Los Altos CA 94022 | Sunnyvale CA 94089 |
![]() | ![]() | ![]() |
$707,000 | $705,000 | $700,000 |
2565 Crystal Dr | 46W Julian St #508 | 1976 Hostetter Rd |
Santa Clara CA 95051 | San Jose CA 95110 | San Jose CA 95131 |
![]() | ![]() | ![]() |
$683,500 | $678,000 | $654,000 |
10184 N Portal Av | 950 Susquehanna Ct | 562 Leland Av |
Cupertino CA 95014 | San Jose CA 94087 | San Jose CA 95128 |
![]() | ![]() | ![]() |
$650,000 | $650,000 | $642,600 |
1610 Begen Av | 42 Los Altos Av | 450 Levin Av |
Mountain View CA 94040 | Los Altos CA 94022 | Mountain View CA 94040 |
![]() | ![]() | ![]() |
$638,000 | $630,000 | $622,000 |
11782 Trinity Spring Ct | 22221 Bitter Oak St | 4015 Arbol Dr |
Cupertino CA 95014 | Cupertino CA 95014 | Palo Alto CA 94306 |
![]() | ![]() | ![]() |
$615,000 | $610,000 | $600,000 |
556 Cheyenne Dr | 10385 Merriman Rd | 978 Rockdale Dr |
Sunnyvale CA 94087 | Cupertino CA 95014 | San Jose CA 95129 |
![]() | ![]() | ![]() |
$600,000 | $599,000 | $595,000 |
919 Stagi Ct | 12012 Adobe Creek Lodge Rd | 275 Los Altos Ct |
Los Altos CA 94024 | Los Altos CA 94022 | Los Altos CA 94022 |
![]() | ![]() | ![]() |
$591,000 | $590,000 | $585,000 |
569 Atlanta Av | 155 Via Soderini | 253 Oak Av No 201 |
San Jose CA 95125 | Aptos CA 95003 | Redwood City CA 94061 |
![]() | ![]() | ![]() |
$580,000 | $575,000 | $570,000 |
1230 Marilla Av | 701 Live Oak Wy | 5917 Marshwell Wy |
San Jose CA 95129 | San Jose CA 95129 | San Jose CA 95138 |
![]() | ![]() | ![]() |
$565,000 | $555,000 | $553,500 |
476 Carmelita Dr | 19223 Vineyard Ln | 115 Muller Pl |
Mountain View CA 94040 | Saratoga CA 95070 | San Jose CA 95126 |
![]() | ![]() | ![]() |
$550,000 | $547,950 | $537,500 |
929 Lake Tahoe CT | 4613 Borina Dr | 1906 Miller Av |
San Jose CA 95123 | San Jose CA 95129 | Belmont CA 94002 |
![]() | ![]() | ![]() |
$503,000 | $490,000 | $488,888 |
4681 Persimmon Pl | 770 Brentwood Dr | 4535 Caraway Ct |
San Jose CA 95129 | San Jose CA 95129 | San Jose CA 95129 |
![]() | ![]() | ![]() |
$483,000 | $480,000 | $480,000 |
2673 Pescara Ct | 769 Broadmoor Dr | 4683 Persimmon Pl |
Campbell CA 95008 | San Jose CA 95129 | San Jose CA 95129 |
![]() | ![]() | ![]() |
$480,000 | $475,000 | $460,000 |
4312 Strawberry Park Dr | 16 MoonBeam Dr | 3505 Kenyon Dr |
San Jose CA 95129 | Mountain View CA 94043 | Santa Clara CA 95051 |
![]() | ![]() | ![]() |
$460,000 | $460,000 | $455,000 |
295 Los Altos Ct | 905 Russell Av | 1312 Joplin Dr No 2 |
Los Altos CA 94022 | Los Altos CA 94024 | San Jose CA 95118 |
![]() | ![]() | ![]() |
$450,000 | $427,500 | $420,000 |
346 Bluefield Dr | 1110 Boranda Av | 2112 Wyandotte St No B |
San Jose CA 95136 | Mountain View CA 94040 | Mountain View CA 94043 |
![]() | ![]() | ![]() |
$418,000 | $375,000 | $375,000 |
175 Evandale Av No 2 | 1106 Boranda Av | 1108 Boranda Av |
Mountain View CA 94043 | Mountain View CA 94040 | Mountain View CA 94040 |
![]() | ![]() | ![]() |
$372,000 | $360,000 | $359,950 |
2201 Monroe St No 1401 | 770 Brentwood Dr | 157 Kiely Bl |
Santa Clara CA 95050 | San Jose CA 95129 | Santa Clara CA 95051 |
![]() | ![]() | ![]() |
$355,000 | $347,000 | $330,000 |
6262 Bothell Ci | 928 Wright Av No 1101 | 6272 Bothell Ci |
San Jose CA 95123 | Mountain View CA 94043 | San Jose CA 95123 |
![]() | ![]() | ![]() |
$325,200 | $325,000 | $325,000 |
5009 Rhonda Dr | 1106 Boranda Av | 337 Thompson Av |
San Jose CA 95129 | Mountain View CA 94040 | Mountain View CA 94043 |
![]() | ![]() | ![]() |
$323,000 | $315,000 | $313,880 |
550 Ortega Av #B424 | 175W Saint James St | 847W California Av No L |
Mountain View CA 94040 | San Jose CA 95110 | Sunnyvale CA 94086 |
![]() | ![]() | ![]() |
$311,000 | $305,000 | $279,000 |
20537 Cedarbrook Te | 5540 Don Riccardo Ct | 769 Broadmoor Dr |
Cupertino CA 95014 | San Jose CA 95123 | San Jose CA 95129 |
![]() | ![]() | ![]() |
$269,000 | $258,000 | $250,000 |
685 Alby Ct | 505 Cypress Point Dr #233 | 9 Los Altos Sq |
San Jose CA 95124 | Mountain View CA 94043 | Los Altos CA 94022 |
![]() | ![]() | ![]() |
$244,000 | $219,000 | $207,950 |
1755 Bowers Av | 16 Moonbeam Dr | 1848 Walnut Grove Av |
Santa Clara CA 95051 | Mountain View CA 94043 | San Jose CA 95128 |
![]() | ![]() | ![]() |
$205,000 | $184,950 | $175,000 |
1589 Carob Ln | 1155 Weyburn Ln No 25 | 1605 Staghorn Ln |
Los Altos CA 94024 | San Jose CA 95129 | San Jose CA 95121 |
To future clients of Team Galli,
I am writing this letter to let you know I've had three extremely successful real estate transactions with Team Galli and feel fortunate to have had such expert counsel.
I first met Jim Galli in 1996 when I wanted to buy my first home. I wanted to buy the first home we toured. Did I mention I was inexperienced? Jim suggested we visit more homes to be sure, which was great advice to avoid any doubt later in life. I toured other homes and decided to make an offer on the first one, which was new construction in Mountain View. Jim guided me through the process and negotiated several contract terms which paid off handsomely for me when the project ran behind schedule. I lived there happily with three dogs and a new husband over 16 years.
Then, earlier this year, my husband and I decided to move up the Peninsula to get some more land and to get closer to my workplace in San Francisco. I looked up Jim Galli and he had recently added Katie Galli to his team. Jim determined what type of home we wanted and showed us many homes while Katie was in the process of developing a stunning video of our home in Mountain View for marketing purposes. Team Galli guided us through the process by setting our expectations, explaining what step would come next, providing counsel on bidding strategies, explaining various market forces on real estate values, and making suggestions on how to make our home show well. Team Galli connected us with a local lender who qualified us to buy the new property before selling the existing property, which removed some stresses from the move process. Net/net, we believe we paid a fair price for our new home in Emerald Hills, and Jim ensured we could get the deal done without a lot of haggling because we value our time first and foremost.
We then sold our home in Mountain View after less than two weeks on the market. Not only was it a good price (3.5 times what I paid 16 years earlier!), but it was an all cash offer which simplified the deal, again without a lot of haggling, which we really appreciate. If a client enjoyed the negotiation process more than my husband and I do, I'm certain Team Galli's bidding and selling strategies would shift to accommodate that client. Jim and Katie are understated real estate agents who are motivated to complete each transaction within their client's comfort zone.
I'm not sure how Team Galli does it, but they made us feel like we were their only client. I know they do a lot of business because they are on the Top 100 agents in the Silicon Valley list this year, so we know we were among many lucky clients with whom Team Galli worked this year. I guess it's just the mark of a successful team.
If you get the chance to buy or sell a home with Team Galli, take it. You won't be sorry.
Happy house hunting,
Heidi Flaherty
(written from the beautiful deck of our new home overlooking the San Francisco Bay)
The letter from Heidi Flaherty, which is displayed on this page, is a good example of the respect that Jim and Katie have earned from past clients. Their continual quest for providing excellent real estate service is the foundation of their business. It has resulted in a very loyal clientele who continually recommend Jim and Katie to their respective family members, friends, and business associates.
It is interesting the number of times that the same clients have been represented on multiple purchases and sales. This is the ultimate compliment in real estate, and a very real indicator of customer satisfaction.
Jim and Katie are no strangers to selling homes throughout the bay area. They can work just as easily with a buyer as they can with a seller. They have sold real estate in: Aptos, Belmont, Campbell, Cupertino, Los Altos, Los Altos Hills, Menlo Park, Millbrae, Milpitas, Mountain View, Palo Alto, Portola Valley, Redwood City, Redwood Shores, San Bruno, San Jose, Santa Clara, Saratoga, Stockton, Sunnyvale, Woodside. On average, Jim and Katie are consistently viewing anywhere from 30 to 60 homes per week (with the exception of those months where restrictions have been in place pertaining to Covid-19). They are two of a very small number of Silicon Valley real estate agents who diligently go on the various real estate broker tours (open houses for Realtors). It is the accumulation of seeing so many properties week after week that assists them in being extremely knowledgeable about the Silicon Valley real estate market.
Another interesting observation that can be made about the Galli Ketelsen team is diversification. They have sold real estate ranging in value from $100,000 to $7,000,000 and just about every price class in between. They treat every property as if it is a multi-million dollar value because they know that, generally speaking, the given property being bought or sold usually is or will be a client's biggest single asset. They also have tremendous experience in selling the different classes of properties: single family homes, condos, town houses, PUDs, Duplexes, Tri-plexes, and land.
Jim and Katie have experience, knowledge, and a complete devotion to customer care. You will be in good hands to choose them to work with you pertaining to your real estate needs!